Wind Run Report (miles)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
160 34 103 38 ------------------------
248 65 103 41 ------------------------
355 86 14 101 ------------------------
429 24 67 ---------------------------
524 142 67 ---------------------------
638 55 34 ---------------------------
738 50 29 ---------------------------
87 106 53 ---------------------------
929 91 65 ---------------------------
1029 65 94 ---------------------------
11206 36 89 ---------------------------
1294 38 154 ---------------------------
1350 38 70 ---------------------------
1477 22 22 ---------------------------
1550 108 79 ---------------------------
1626 26 67 ---------------------------
1710 38 84 ---------------------------
185 142 34 ---------------------------
1912 36 12 ---------------------------
20163 48 55 ---------------------------
21163 41 36 ---------------------------
22139 60 26 ---------------------------
23137 48 38 ---------------------------
24146 53 82 ---------------------------
25130 72 72 ---------------------------
2662 101 26 ---------------------------
27228 19 46 ---------------------------
2817 34 53 ---------------------------
2984  86 ---------------------------
30134  50 ---------------------------
31106  24  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High228142154101------------------------
Average77605960------------------------
Low5191238------------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.