Trends as of 04/04/2026 at 18:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/04/2026 18:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.1 | 5 | 14 | S | 66 | 5.9 | 993.6 | 0.0 |
| 5 minutes ago | 12.1 | 5 | 14 | SSW | 66 | 5.9 | 993.7 | 0.0 |
| 10 minutes ago | 12.1 | 6 | 15 | SW | 66 | 5.9 | 994.3 | 0.0 |
| 15 minutes ago | 12.2 | 8 | 15 | SW | 66 | 6.1 | 994.4 | 0.0 |
| 20 minutes ago | 12.2 | 8 | 20 | SW | 66 | 6.1 | 994.7 | 0.0 |
| 30 minutes ago | 12.3 | 8 | 20 | SSW | 66 | 6.2 | 994.5 | 0.0 |
| 45 minutes ago | 12.4 | 7 | 17 | SW | 66 | 6.2 | 994.8 | 0.0 |
| 60 minutes ago | 12.3 | 7 | 20 | SSW | 66 | 6.2 | 995.3 | 0.0 |
| 75 minutes ago | 12.3 | 6 | 16 | SSW | 68 | 6.6 | 995.7 | 0.0 |
| 90 minutes ago | 12.3 | 6 | 14 | SSW | 67 | 6.4 | 996.2 | 0.0 |
| 105 minutes ago | 12.5 | 6 | 19 | SW | 68 | 6.8 | 996.6 | 0.0 |
| 120 minutes ago | 12.1 | 7 | 15 | SW | 72 | 7.2 | 996.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 02/04/2026 21:14 |
| Yest. | 0.0 mm | ||
| Month | 0.2 mm | ||
| Year | 205.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 12.6 °C at 16:25 | Today | 2.1 °C at 06:37 |
| Yest. | 15.6 °C at 14:16 | Yest. | 4.5 °C at 23:50 |
| Month | 15.6 °C on 03/04/2026 | Month | 1.9 °C on 02/04/2026 |
| Year | 18.8 °C on 31/03/2026 | Year | -4.5 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 12.6 °C at 16:25 | Today | 2.1 °C at 06:37 |
| Yest. | 15.6 °C at 14:16 | Yest. | 4.1 °C at 02:07 |
| Month | 15.6 °C on 03/04/2026 | Month | 1.9 °C on 02/04/2026 |
| Year | 18.8 °C on 31/03/2026 | Year | -4.5 °C on 11/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1007.7 hPa at 07:48 | Today | 993.5 hPa at 18:13 |
| Yest. | 1005.6 hPa at 00:00 | Yest. | 991.4 hPa at 14:48 |
| Month | 1021.0 hPa on 01/04/2026 | Month | 991.4 hPa on 03/04/2026 |
| Year | 1024.5 hPa on 19/03/2026 | Year | 970.4 hPa on 11/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 580 W/m2 at 15:08 | Today | 2.2 index at 15:07 |
| Yest. | 728 W/m2 at 13:12 | Yest. | 3.1 index at 13:19 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 5 mph S | |
| Gust | 14 mph S | |
| WIND GUST HIGHS | ||
| Today | 20 mph SSE at 17:11 | |
| Yest. | 23 mph at 13:52 | |
| Month | 23 mph on 03/04/2026 | |
| Year | 35 mph on 12/03/2026 | |